My Cart
You have no items in your shopping cart.
Please wait...
Niacin, Powder, USP. All Spectrum Chemical USP grade products are manufactured, packaged and stored under current Good Manufacturing Practices (cGMP).
Synonyms: Nicotinic Acid ; 3-Pyridinecarboxylic Acid
TEST | MIN | MAX |
---|---|---|
APPEARANCE | ||
IDENTIFICATION (A) FTIR | SPECTRUM MATCHES REFERENCE | |
IDENTIFICATION (B) | 0.46 | 0.52 |
IDENTIFICATION (C) | RETENTION TIME CORRESPONDS TO STANDARD | |
ASSAY (DRIED BASIS) | 98.0% | 102.0% |
LOSS ON DRYING | 1.0 % | |
RESIDUE ON IGNITION | 0.1 % | |
CHLORIDE (Cl) | 0.02 % | |
SULFATES (SO4) | 0.02 % | |
ELEMENTAL IMPURITIES: | ||
CADMIUM (Cd) | AS REPORTED | |
LEAD (Pb) | AS REPORTED | |
ARSENIC (As) | AS REPORTED | |
MERCURY (Hg) | AS REPORTED | |
RELATED COMPOUNDS: | ||
Isocinchomeronic acid | 0.05 % | |
6-Hydroxynicotinic acid | 0.05 % | |
Isonicotinic acid | 0.05 % | |
6-Methylnicotinic acid | 0.05 % | |
6,6'-Dinicotinic acid | 0.05 % | |
5-Nitronicotinic acid | 0.05 % | |
Pyridine | 0.05 % | |
3-Nitropyridine | 0.05 % | |
3,5-Dinitropyridine | 0.05 % | |
3-Ethylpyridine | 0.05 % | |
5-Ethyl-2- methylpyridine | 0.05 % | |
Any individual unspecified impurity | 0.05 % | |
TOTAL IMPURITIES | 0.20 % | |
CERTIFIED KOSHER | ||
CERTIFIED HALAL | ||
EXPIRATION DATE | ||
DATE OF MANUFACTURE | ||
RESIDUAL SOLVENTS | AS REPORTED | |
MONOGRAPH EDITION |